GAMES4FUN POGO BOWL HANDICAPS
Through Now


View Scores
Laddername or Tourney # to search for:


LadderName Total Pins Average Handicap
Aandymay1962 283765 188 62
alabamahorn62 3956 158 92
angelswisper0 9299 160 90
annjules 993 141 109
audreyrose5959 157065 184 66
Babeinthemoon 25670 187 63
barbhemp1960 15441 171 79
bigdaddylou42 1719 191 59
BigFred72 108668 206 44
bigjohn4416947 69239 183 67
bobby2113 247387 192 58
brnfrg8 19784 192 58
brookvilleind49 12986 152 98
btty626 167934 180 70
carded1 32658 212 38
cdy1389371 1293 184 66
charlesworley20 386671 209 41
CHERYLXMOORE 17115 167 83
cleanswer 1254 179 71
concam78792 52368 175 75
countryboy753 59021 175 75
dad2boys1512 3197 177 73
davidswubc 105276 192 58
dawnpatrol219 28320 182 68
dazedslater 9648 185 65
dkmkc2000 139386 171 79
Doowa55 6470 179 71
erickafli 750 187 63
evie82061 8669 184 66
evilwitch1958 1830 152 98
FabFour4762 99636 198 52
fram23518 12736 179 71
Franzylee 2134 164 86
fuzzypat_ 20686 184 66
gbrown63 116186 203 47
glmama28 40431 196 54
GLTGRT 16085 193 57
Grann2BJ 16035 148 102
hempra48 4348 181 69
huggab1e 25135 188 62
hurricaneja99 49448 169 81
ilovbeagle2 18416 177 73
ImIn2Country 61948 187 63
ivannshelley 12628 188 62
jbrnnn2002 287149 209 41
jerleen53 28098 189 61
jerrypannell2 14463 157 93
JKBOWN 27025 185 65
jmack207 4746 189 61
Jodyy138 16661 189 61
KingSpiderMan48 52339 198 52
kneeoh444 1798 149 101
knightslady4 87233 195 55
krnkry1949 2122 192 58
last4beer014 286024 201 49
lemee11 12324 156 94
LHUTCH92 10431 221 29
ll_becky_j 1932 161 89
LuvMy7Fuzzies 89473 174 76
magicpearl66 1433 179 71
mama04boys 18177 185 65
matthew1511071 427 142 108
matthew2622082 615 153 97
matthewsgoddaddy 3504 184 66
mbaker2187 50539 195 55
miranda531 26052 164 86
Mmwth3kds27 69661 180 70
momauntiem 22769 179 71
roboroborobbi 9515 176 74
s3v3nt3s 569 142 108
scojam1 102402 182 68
scooby71767 116335 209 41
scottishroseclan 54673 185 65
Silverdove1_ 17742 184 66
skiphunt4 163422 192 58
smokeelee2 23205 181 69
sneezieweezie 100426 171 79
songbirdtina 14068 163 87
spiderdog69500 48375 186 64
SweetSin33 37794 211 39
tatmom795 139609 184 66
tlbirchfield 123791 194 56
tredders9k 7132 165 85
tweeteepie2 4777 191 59
vrnb5 120260 203 47
w1ld4ss2006 7455 181 69
WilTab19 7705 183 67
woosheet 80378 185 65
xchrisborel 37665 175 75
YULUKOUT 43248 194 56

HANDICAPPING RULES

Handicaps are updated daily.
New Players without an established average will play PIN 4 PIN until average is established. 4 matches to establish average
Handicap = (250-avg)*100%